Dragon Vault
The top of the ladder. Thin margin by design — this box exists for the tail, and the tail is a Dragon Lore.
$1,000.00
Expected value $930.00 · 7.00% house edge
Odds
Published before you open and enforced server-side. The table sums to exactly 100%, so every outcome below is reachable.
| Tier | Value range | Chance | Share |
|---|---|---|---|
| epic | $145.80 – $920.50 | 71.23% | |
| legendary | $1,150.00 – $2,100.00 | 25.89% | |
| grail | $3,200.00 – $12,500.00 | 2.88% |
Stated versus observed
What the table promises, against what this box has actually paid out. Anyone can check this — it needs nobody’s private seeds.
No opens on this box yet. Once there are, stated and observed rates appear here.
What’s inside · 11 items
AWP | Dragon Lore
grailFactory New$12,500.00+0.35%1 in 1,255M4A4 | Howl
grailMinimal Wear$6,800.00+0.72%0.45%Sport Gloves | Pandora's Box
grailField-Tested$4,100.00-0.28%1.02%Butterfly Knife | Fade
grailFactory New$3,200.00+1.47%1.34%AK-47 | Fire Serpent
legendaryField-Tested$2,100.00+0.79%5.59%Talon Knife | Marble Fade
legendaryFactory New$1,850.00+0.19%6.03%Karambit | Doppler
legendaryFactory New$1,450.00-1.67%6.81%Bayonet | Tiger Tooth
legendaryFactory New$1,150.00-1.94%7.46%Glock-18 | Fade
epicFactory New$920.50-0.25%21.32%Desert Eagle | Blaze
epicFactory New$680.00+1.17%22.94%USP-S | Kill Confirmed
epicMinimal Wear$145.80+2.06%26.97%