Elite Case
Weighted toward covert-grade finishes, with knives and gloves sitting in the tail. This is the box the odds solver was built for.
$50.00
Expected value $45.00 · 10.00% house edge
Odds
Published before you open and enforced server-side. The table sums to exactly 100%, so every outcome below is reachable.
| Tier | Value range | Chance | Share |
|---|---|---|---|
| common | $8.40 – $12.30 | 37.96% | |
| uncommon | $22.40 – $34.20 | 33.66% | |
| rare | $47.20 – $92.40 | 23.66% | |
| epic | $145.80 – $920.50 | 4.59% | |
| legendary | $1,450.00 – $1,450.00 | 0.13% | |
| grail | $3,200.00 – $3,200.00 | 1 in 333,333 |
Stated versus observed
What the table promises, against what this box has actually paid out. Anyone can check this — it needs nobody’s private seeds.
No opens on this box yet. Once there are, stated and observed rates appear here.
What’s inside · 13 items
Butterfly Knife | Fade
grailFactory New$3,200.00+1.47%1 in 333,333Karambit | Doppler
legendaryFactory New$1,450.00-1.67%0.13%Glock-18 | Fade
epicFactory New$920.50-0.25%0.38%Desert Eagle | Blaze
epicFactory New$680.00+1.17%0.76%USP-S | Kill Confirmed
epicMinimal Wear$145.80+2.06%3.45%AWP | Asiimov
rareField-Tested$92.40-2.28%7.35%Five-SeveN | Case Hardened
rareField-Tested$65.10+0.46%7.95%AK-47 | Redline
rareField-Tested$47.20+0.75%8.36%M4A1-S | Hyper Beast
uncommonField-Tested$34.20-0.15%11.04%Galil AR | Chatterbox
uncommonField-Tested$28.90-1.87%11.21%P250 | See Ya Later
uncommonFactory New$22.40-2.06%11.41%Nova | Hyper Beast
commonFactory New$12.30-2.46%18.88%MAC-10 | Neon Rider
commonFactory New$8.40-1.52%19.09%