Gadget Drop
Current-generation consumer tech, all sealed and warrantied.
$250.00
Expected value $220.00 · 12.00% house edge
Odds
Published before you open and enforced server-side. The table sums to exactly 100%, so every outcome below is reachable.
| Tier | Value range | Chance | Share |
|---|---|---|---|
| common | $189.00 – $189.00 | 80.36% | |
| uncommon | $328.00 – $328.00 | 17.14% | |
| rare | $449.00 – $549.00 | 2.51% | |
| epic | $1,099.00 – $1,099.00 | 1 in 50,000 | |
| legendary | $1,299.00 – $1,299.00 | 1 in 1,000,000 |
Stated versus observed
What the table promises, against what this box has actually paid out. Anyone can check this — it needs nobody’s private seeds.
No opens on this box yet. Once there are, stated and observed rates appear here.