Rifle Case
Mid-tier rifles and SMGs with a long tail. Built to sit right where most people actually play.
$25.00
Expected value $22.00 · 12.00% house edge
Odds
Published before you open and enforced server-side. The table sums to exactly 100%, so every outcome below is reachable.
| Tier | Value range | Chance | Share |
|---|---|---|---|
| common | $2.10 – $12.30 | 48.70% | |
| uncommon | $14.60 – $34.20 | 35.52% | |
| rare | $47.20 – $92.40 | 14.70% | |
| epic | $145.80 – $680.00 | 1.08% |
Stated versus observed
What the table promises, against what this box has actually paid out. Anyone can check this — it needs nobody’s private seeds.
No opens on this box yet. Once there are, stated and observed rates appear here.
What’s inside · 14 items
Desert Eagle | Blaze
epicFactory New$680.00+1.17%1 in 500,000USP-S | Kill Confirmed
epicMinimal Wear$145.80+2.06%1.08%AWP | Asiimov
rareField-Tested$92.40-2.28%3.09%AK-47 | Neon Rider
rareField-Tested$58.40-1.10%5.29%AK-47 | Redline
rareField-Tested$47.20+0.75%6.32%M4A1-S | Hyper Beast
uncommonField-Tested$34.20-0.15%5.93%P90 | Asiimov
uncommonField-Tested$26.80+0.04%6.67%P250 | See Ya Later
uncommonFactory New$22.40-2.06%7.16%MP9 | Starlight Protector
uncommonFactory New$18.10-2.37%7.66%UMP-45 | Primal Saber
uncommonFactory New$14.60+2.38%8.10%Nova | Hyper Beast
commonFactory New$12.30-2.46%11.25%CZ75-Auto | Xiangliu
commonFactory New$9.20-2.54%11.82%FAMAS | Roll Cage
commonFactory New$6.10+2.35%12.41%MP7 | Bloodsport
commonField-Tested$2.100.00%13.22%